Comprehensive First Aid
This first aid training course is our most popular and recommended course for high-risk workplaces. This first aid course includes all the material from our Essential First Aid course and covers more advanced topics such as work-related injuries, use of an Automated External Defibrillator (AED), and treating head and spinal injuries. This course meets the requirements of the New Zealand First Aid Certificate.
- Cost: $245.00
- Duration: 12 Hours
- Unit standards: 06400,06401,06402
- Course details
Auckland City Training Room- NZ Red Cross
175 Khyber Pass Road, Grafton, Auckland 1023
| Date | Start | End | Spaces Available |
|
|---|---|---|---|---|
| 02 Sep - 03 Sep, 2026 | Wed 08:30 | Thu 12:30 | BOOK NOW | |
| 22 Sep - 23 Sep, 2026 | Tue 08:30 | Wed 12:30 | BOOK NOW | |
| 28 Sep - 29 Sep, 2026 | Mon 08:30 | Tue 12:30 | BOOK NOW | |
| 06 Oct - 07 Oct, 2026 | Tue 08:30 | Wed 12:30 | BOOK NOW | |
| 17 Oct - 18 Oct, 2026 | Sat 08:30 | Sun 12:30 | BOOK NOW | |
| 22 Oct - 23 Oct, 2026 | Thu 08:30 | Fri 12:30 | BOOK NOW | |
| 28 Oct - 29 Oct, 2026 | Wed 08:30 | Thu 12:30 | BOOK NOW |
Manukau Training Room - NZ Red Cross
15 Osterley Way, Manukau, Auckland 2104
| Date | Start | End | Spaces Available |
|
|---|---|---|---|---|
| 05 Sep - 06 Sep, 2026 | Sat 08:30 | Sun 12:30 | BOOK NOW | |
| 12 Sep - 13 Sep, 2026 | Sat 08:30 | Sun 12:30 | BOOK NOW | |
| 16 Sep - 17 Sep, 2026 | Wed 08:30 | Thu 12:30 | BOOK NOW | |
| 24 Sep - 25 Sep, 2026 | Thu 08:30 | Fri 12:30 | BOOK NOW | |
| 28 Sep - 29 Sep, 2026 | Mon 08:30 | Tue 12:30 | BOOK NOW | |
| 03 Oct - 04 Oct, 2026 | Sat 08:30 | Sun 12:30 | BOOK NOW | |
| 06 Oct - 07 Oct, 2026 | Tue 08:30 | Wed 12:30 | BOOK NOW | |
| 10 Oct - 11 Oct, 2026 | Sat 08:30 | Sun 12:30 | BOOK NOW | |
| 14 Oct - 15 Oct, 2026 | Wed 08:30 | Thu 12:30 | BOOK NOW | |
| 17 Oct - 18 Oct, 2026 | Sat 08:30 | Sun 12:30 | BOOK NOW | |
| 22 Oct - 23 Oct, 2026 | Thu 08:30 | Fri 12:30 | BOOK NOW | |
| 27 Oct - 28 Oct, 2026 | Tue 08:30 | Wed 12:30 | BOOK NOW | |
| 31 Oct - 01 Nov, 2026 | Sat 08:30 | Sun 12:30 | BOOK NOW |
New Lynn Training Room- Bowling Club
North Shore Training Room- Apollo Medical Centre
Room 112, Level 1, 119 Apollo Drive, Albany, Auckland 0632
| Date | Start | End | Spaces Available |
|
|---|---|---|---|---|
| 15 Sep - 16 Sep, 2026 | Tue 08:30 | Wed 12:30 | BOOK NOW | |
| 24 Sep - 25 Sep, 2026 | Thu 08:30 | Fri 12:30 | BOOK NOW | |
| 29 Sep - 30 Sep, 2026 | Tue 08:30 | Wed 12:30 | BOOK NOW | |
| 08 Oct - 09 Oct, 2026 | Thu 08:30 | Fri 12:30 | BOOK NOW | |
| 15 Oct - 16 Oct, 2026 | Thu 08:30 | Fri 12:30 | BOOK NOW | |
| 20 Oct - 21 Oct, 2026 | Tue 08:30 | Wed 12:30 | BOOK NOW |