Comprehensive First Aid

This first aid training course is our most popular and recommended course for high-risk workplaces. This first aid course includes all the material from our Essential First Aid course and covers more advanced topics such as work-related injuries, use of an Automated External Defibrillator (AED), and treating head and spinal injuries.

  • Cost: $235.00
  • Duration: 12 Hours
  • Unit standards: 06400,06401,06402
  • Course details

Cashmere Training Room- The Cashmere Club

50 Colombo Street, Cashmere, Christchurch 8022

Date Start End Spaces
Available
15 May - 16 May, 2024 Wed 08:30 Thu 12:30 BOOK NOW
06 Jun - 07 Jun, 2024 Thu 08:30 Fri 12:30 BOOK NOW
01 Jul - 02 Jul, 2024 Mon 08:30 Tue 12:30 BOOK NOW
29 Jul - 30 Jul, 2024 Mon 08:30 Tue 12:30 BOOK NOW
05 Aug - 06 Aug, 2024 Mon 08:30 Tue 12:30 BOOK NOW
05 Sep - 06 Sep, 2024 Thu 08:30 Fri 12:30 BOOK NOW
03 Oct - 04 Oct, 2024 Thu 08:30 Fri 12:30 BOOK NOW
04 Nov - 05 Nov, 2024 Mon 08:30 Tue 12:30 BOOK NOW
10 Dec - 11 Dec, 2024 Tue 08:30 Wed 12:30 BOOK NOW

Lincoln Training Room- Event Centre

15 Meijer Drive, Lincoln 7608

Date Start End Spaces
Available
23 Apr - 24 Apr, 2024 Tue 08:30 Wed 15:00 BOOK NOW
15 May - 16 May, 2024 Wed 08:30 Thu 15:00 BOOK NOW
20 Jun - 21 Jun, 2024 Thu 08:30 Fri 15:00 BOOK NOW
08 Jul - 09 Jul, 2024 Mon 08:30 Tue 15:00 BOOK NOW
07 Aug - 08 Aug, 2024 Wed 08:30 Thu 15:00 BOOK NOW
09 Sep - 10 Sep, 2024 Mon 08:30 Tue 15:00 BOOK NOW
21 Oct - 22 Oct, 2024 Mon 08:30 Tue 15:00 BOOK NOW
13 Nov - 14 Nov, 2024 Wed 08:30 Thu 15:00 BOOK NOW
16 Dec - 17 Dec, 2024 Mon 08:30 Tue 15:00 BOOK NOW

Middleton Training Room- NZ Red Cross

32 Birmingham Drive, Middleton, Christchurch 8024

Date Start End Spaces
Available
03 Apr - 04 Apr, 2024 Wed 08:30 Thu 15:00 BOOK NOW
08 Apr - 09 Apr, 2024 Mon 08:30 Tue 15:00 BOOK NOW
13 Apr - 14 Apr, 2024 Sat 08:30 Sun 15:00 BOOK NOW
18 Apr - 19 Apr, 2024 Thu 08:30 Fri 15:00 BOOK NOW
22 Apr - 23 Apr, 2024 Mon 08:30 Tue 15:00 BOOK NOW
29 Apr - 30 Apr, 2024 Mon 08:30 Tue 15:00 BOOK NOW
07 May - 08 May, 2024 Tue 08:30 Wed 15:00 BOOK NOW
16 May - 17 May, 2024 Thu 08:30 Fri 15:00 BOOK NOW
22 May - 23 May, 2024 Wed 08:30 Thu 15:00 BOOK NOW
27 May - 28 May, 2024 Mon 08:30 Tue 15:00 BOOK NOW
04 Jun - 05 Jun, 2024 Tue 08:30 Wed 15:00 BOOK NOW
10 Jun - 11 Jun, 2024 Mon 08:30 Tue 15:00 BOOK NOW
20 Jun - 21 Jun, 2024 Thu 08:30 Fri 15:00 BOOK NOW
25 Jun - 26 Jun, 2024 Tue 08:30 Wed 15:00 BOOK NOW
01 Jul - 02 Jul, 2024 Mon 08:30 Tue 15:00 BOOK NOW
11 Jul - 12 Jul, 2024 Thu 08:30 Fri 15:00 BOOK NOW
16 Jul - 17 Jul, 2024 Tue 08:30 Wed 15:00 BOOK NOW
20 Jul - 21 Jul, 2024 Sat 08:30 Sun 15:00 BOOK NOW
24 Jul - 25 Jul, 2024 Wed 08:30 Thu 15:00 BOOK NOW
29 Jul - 30 Jul, 2024 Mon 08:30 Tue 15:00 BOOK NOW

New Brighton Training Room- Taiora QEII

193 Travis Road, New Brighton, Christchurch 8083

Date Start End Spaces
Available
28 May - 29 May, 2024 Tue 08:30 Wed 12:30 BOOK NOW
16 Jul - 17 Jul, 2024 Tue 08:30 Wed 12:30 BOOK NOW
03 Sep - 04 Sep, 2024 Tue 08:30 Wed 12:30 BOOK NOW
14 Oct - 15 Oct, 2024 Mon 08:30 Tue 12:30 BOOK NOW
02 Dec - 03 Dec, 2024 Mon 08:30 Tue 12:30 BOOK NOW

Rangiora Training Room- RSA

82 Victoria Street, Rangiora 7400

Date Start End Spaces
Available
28 May - 29 May, 2024 Tue 08:30 Wed 12:30 BOOK NOW
04 Jun - 05 Jun, 2024 Tue 08:30 Wed 12:30 BOOK NOW

Woodend Training Room- Community Centre

6A School Road, Woodend 7610

Date Start End Spaces
Available
11 Apr - 12 Apr, 2024 Thu 08:30 Fri 12:30 BOOK NOW
06 May - 07 May, 2024 Mon 08:30 Tue 12:30 BOOK NOW